Vedic Cow
Indian Desi (Vedic) Cow Breeds
Our breeds are well known in foreign nations for their A2 milk and for the high production of milk and fats. Approximately 150-200 years ago, foreigners imported our prestigious breeds into their countries like Gir, Ongole and Tharparkar. These breeds are making thousands of dollars for them.
Certain Vedic dwarf breeds, such as Punganur of Andhra Pradesh, Vechur of Kerala, and Badri of Uttrakhand are famous for their high percentage of fat. The milk production compared to their diet is high.
India has been blessed with a large repository of indigenous cow populations with rich bio-diversity. There are 50 well-defined breeds of Desi (native) Cows.
REGISTERED NATIVE COW BREEDSS
Sl. No. | Breed | Breeding Tract | Main Uses |
---|---|---|---|
1 | Amritmahal | Karnataka | Transport and Draught |
2 | Bachaur | Bihar | Draught |
3 | Badri | Uttarakhand | Milk and Draught |
4 | Bargur | Tamil Nadu | Draught |
5 | Belahi | Haryana and Chandigarh | Milk and Draught |
6 | Binjharpuri | Odisha | Milk and Draught |
7 | Dagri | Gujarat | Draught |
8 | Dangi | Maharashtra and Gujarat | Draught |
9 | Deoni | Maharashtra and Karnataka | Milk and Draught |
10 | Gangatiri | Bihar and Uttar Pradesh | Milk and Draught |
11 | Gaolao | Maharashtra and Madhya Pradesh | Milk and Draught |
12 | Ghumusari | Odisha | Draught |
13 | Gir | Gujarat | Milk |
14 | Hallikar | Karnataka | Draught |
15 | Hariana | Haryana, | Milk and Draught |
16 | Himachali Pahari | Himachal Pradesh | Milk and Draught |
17 | Kangayam | Tamil Nadu | Draught |
18 | Kankrej | Gujarat and Rajasthan | Milk and Draught |
19 | Kenkatha | Uttar Pradesh and Madhya Pradesh | Draught |
20 | Khariar | Odisha | Draught |
21 | Kherigarh | Uttar Pradesh | Draught |
22 | Khillar | Maharashtra and Karnataka | Draught |
23 | Kokan Kapila | Maharashtra | Draught |
24 | Kosali | Chattisgarh | Draught |
25 | Krishna Valley | Karnataka and Maharashtra | Draught |
26 | Ladakhi | J &K | Draught |
27 | Lakhimi | Asam | Milk and Draught |
28 | Malnad Gidda | Karnataka | Draught |
29 | Malvi | Madhya Pradesh | Draught |
30 | Mewati | Rajasthan, Haryana and Uttar | Draught |
31 | Motu | Odisha | Draught |
32 | Nagori | Rajasthan | Draught |
33 | Nari | Gujarat and Rajasthan | Milk and Draught |
34 | Nimari | Madhya Pradesh | Draught |
35 | Ongole | Andhra Pradesh | Milk and Draught |
36 | Ponwar | Uttar Pradesh | Draught |
37 | Poda Thirupu | Telangana | Milk and Draught |
38 | Pulikulam | Tamilnadu | Draught and Game (Jallikattu) |
39 | Punganur | Andhra Pradesh | Milk and Draught |
40 | Purnea | Bihar | Milk and Draught |
41 | Rathi | Rajasthan | Milk |
42 | Red Kandhari | Maharashtra | Draught |
43 | Red Sindhi | Orissa, Tamil nadu, Bihar, Kerala andAssam | Milk |
44 | Sahiwal | Punjab and Rajasthan | Milk |
45 | Shweta Kapila | North and South Goa | Milk |
46 | Siri | Sikkim and West Bengal | Draught |
47 | Tharparkar | Gujarat and Rajasthan | Milk and Draught |
48 | Thutho | Nagaland | Draught and Meat |
49 | Umblachery | Tamil Nadu | Draught |
50 | Vechur | Kerala | Milk and Manure |
SOURCE: ICAR – NATIONAL BUREAU OF ANIMAL GENETIC RESOURCES